AWARD
| 2009 | ||||
| 05 | Prime Minister Commendation as exemplary citizen of small & medium enterprise | |||
| 2006 | ||||
| 11 | U$3 Mil Export Tower Award on Trade Day | |||
| 2003 | ||||
| 11 | Honorary citizen recognition of small & medium enterprise | |||
| 11 | U$1 Mil Export Tower Award on The 40th Trade Day | |||
| 2002 | ||||
| 10 | Appointment as a promising small & medium enterprise - Korea Development Bank | |||
| 2001 | ||||
| 11 | President Industry Award for developing Excellent Capital Goods | |||
| 11 | The Prime Minister Award for New Practical Technology Development | |||
| 02 | Advanced CEOs Award - Korea federation of small and medium business | |||
| 1999 | ||||
| 05 | Appointment as a promising advanced technology enterprise - Small and Midium Business Association | |||
| 03 | Certificate as a promising small & medium enterprise - Gyeonggi Province | |||
| 01 | Appointment as an excellent enterprise of competitive technologies - Small and Midium Business Association | |||
| 02 | Advanced CEOs Award - Korea federation of small and medium business | |||
| 1998 | ||||
| 10 | '98 Excellent Quality Certified Products Award - Administrator of Small and Midium Business Association | |||
| 1996 | ||||
| 12 | '96 Excellent Capital Goods Development Award - The Minister for Trade and Industry | |||
| 05 | Appointment as a promising small & medium enterprise - Peace Bank | |||
| 1993 | ||||
| 11 | Encouragement Award for '93 Green Age Food Processing Machinery | |||
| 11 | Ministry for Food, Agriculture, Forestry and Fisheries | |||
| 09 | Localization Award for '93 Machinery parts material - Chairman of Korea Association of Machinery Industry | |||
PRODUCT
DOWNLOAD
SUPPORT
PR CENTER
COMPANY