[For Bio/Food industry] | LP 50 | LP 100 | LP 200 | LP 300 | LP 500 | ||
|---|---|---|---|---|---|---|---|
| Totally Ice Capacity | 50 liters | 100 liters | 200 liters | 300 liters | 500 liters | ||
Condencer Temperature | Below -85℃ | ||||||
Self Temperature | -45 to +80℃ | ||||||
| Self Areas | 3.2m²(0.4m²/EA) | 6.4m²(0.8m²/EA) | 13.2m²(1.2m²/EA) | 19.8m²(1.8m²/EA) | 33.6m²(2.5m²/EA) | ||
| Self Quantity | 8 + 1 | 11 + 1 | 14 + 1 | ||||
| Matrial | STS 316 (Chamber/Shelf) / Calibration service | ||||||
| Self Dimension (WxDxH mm) | 500x800x18 | 805x1005x18 | 1005x1205x25 | 1210x1510x25 | 1510x1650x25 | ||
| Ext. Dimension (WxDxH mm) | 1450x2003x2140 | 1600x2415x2210 | 2970x2855x2160 | 3500x3390x2375 | 3516x4616x2347 | ||
| Electrical | 380/400/440/480V 3Ph 50/60Hz | ||||||
| Refrigeration System | 7.5HP x 2EA | 10HP x 2EA | 30HP x 2EA | 40HP x 2EA | 30HP x 4EA | ||
| Vacuum vol.(LPM) | 841 | 1,600 | 4,000 | 6,680 | 14,000 | ||

PRODUCT
DOWNLOAD
SUPPORT
PR CENTER
COMPANY