| Series | DF 4510 | DF 4517 | DF 9010 | DF 9017 | DF 12010 | |
|---|---|---|---|---|---|---|
| Ice Capacity | 295 Liters | 295 Liters | 295 Liters | 492 Liters | 295 Liters | |
Ext. Dimensions (WxDxH mm) | 1590 x 790 x 1030 | 2180 x 790 x 1030 | 1590 x 790 x 1030 | 2180 x 790 x 1030 | 1590 x 790 x 1030 | |
iNT. Dimensions (WxDxH mm) | 870 x 500 x 670 | 1470 x 500 x 670 | 870 x 500 x 670 | 1470 x 500 x 670 | 870 x 500 x 670 | |
| Temperature | -10℃ ~ -45℃ | -40℃ ~ -90℃ | -80℃ ~ -120℃ | |||
| Insulation | 130 mm Non CFC, foamed in place polyurethane with VIP | |||||
| Voltage | 220V 60Hz, 230V 50Hz | |||||
| Acceptable range | 220V(208-230), 230V(220-240) | |||||
| Certification | ISO9001 / ISO14001 / ISO13485 / CE | ISO9001 / ISO14001 / ISO13485 / CE / KGMP | ||||
| Weight(Kg) | 207 | 257 | 236 | 286 | 280 | |
| Refrigeration | 1 x 1.25 HP | 2 x 1.25 HP | 2 x 1.5 HP | |||
| 2” Cryo Boxes | 12 boxes x 18 boxes | 12 boxes x 30 boxes | 12 boxes x 18 boxes | 12 boxes x 30 boxes | 12 boxes x 18 boxes | |
| 3” Cryo Boxes | 8 boxes x 18 boxes | 8 boxes x 30 boxes | 8 boxes x 18 boxes | 8 boxes x 30 boxes | 8 boxes x 18 boxes | |
| 2” Boxes /Freezer | 216 boxes | 360 boxes | 216 boxes | 360 boxes | 216 boxes | |
PRODUCT
DOWNLOAD
SUPPORT
PR CENTER
COMPANY