| Model | FDS 8508 | FDS 8512 | FDS 8518 | ||
|---|---|---|---|---|---|
| Totally Ice Capacity | 9 liters | 12 liters | 18 liters | ||
Condencer Temperature | -70 to -85℃/Shell freezer: -40℃ | ||||
Ext. Dimension (WxDxH mm) | 850x750x860 | ||||
| Refrigeration | 1¼HP + ⅜HP | ||||
| Electrical | 220V 60Hz, 230V 50Hz | ||||
| Certification | ISO9001 / ISO4001 / CE | ||||
| Option | Drying Chamber | MDC(Mainifold 8 Port) or (H)DC1316(**01/03 use to (H)DC1212) | |||
| Product Shelf | PH1316 | ||||
| Vacuum Pump | ISL136 (196 LPM) / ISL201 (283 LPM) | ||||
PRODUCT
DOWNLOAD
SUPPORT
PR CENTER
COMPANY