| Model | BBT-1 | BBT-2 | BB-1 | BB-2 |
|---|---|---|---|---|
Dimensions (WxDxH mm) | 480 x 610 x 90 | 800 x 610 x 90 | 480 x 610 x 90 | 800 x 610 x 90I |
| Installed Plate | 250ml x 23ea | 250ml x 39ea | 250ml x 23EA | 250ml x 39EA |
| 500ml x 16ea | 500ml x 20ea | |||
| 1,000ml x 9ea | 1,000ml x 15ea | |||
Platform (WxD mm) | 460 x 465 | 770 x 465 | 460 x 465 | 770 x 465 |
| Control System | Time & Speed Microprocess controller | Speed controller | ||
| Speed Range | 20 to rpm | |||
| Material | Al modeled & plastic mold cover | |||
| Shaking stroke | Adjustable 25, 30, 35 mm orbit | |||
| Electrical Equipments | 220/230V , 1Ph, 50/60Hz | |||
| Weight(Kg) | 32 | 55.3 | 32.5 | 55.8 |
RACK OF MULTI SHAKER | MBB-1 | MBB-2 |
|---|---|---|
Dimensions (WxDxH mm) | 680 x 640 x 1950 | 1000 x 640 x 1950 |
PRODUCT
DOWNLOAD
SUPPORT
PR CENTER
COMPANY